LEE STRASBERG SCENE DATABASE
This database is designed to help students find quality scenes for classwork, all of which have been reviewed and recommended by our faculty. While this is a great place to start, it is not an exhaustive guide and does not replace the process of discovering works on your own. This list contains a diverse array of classic and contemporary voices and will continue to grow as further works are recommended by both our staff and students. Click on the playwrights to learn more about them and their work, or filter scenes by genre, casting or breakdown to output a list of plays that might interest you.
Title | Playwright | Genre | Breakdown | Casting |
---|---|---|---|---|
In the Blood | Drama | 1M+1W, 2M, 2W | BIPOC, LGBTQ | |
In the Boom Boom Room | Drama | 2W | ||
Inter- Tribal | Drama | 1M+1W, 2M, 2W | BIPOC | |
Intimate Apparel | Drama | 1M+1W, 2W | BIPOC | |
Isn’t It Romantic | Comedy | 2W | ||
Italian American Reconciliation | Drama | 1M+1W, 2M | ||
Jesus Hopped the ‘A’ Train | Drama | 1M+1W | BIPOC | |
John | 1M+1W | BIPOC | ||
La Ronde | Drama | 1M+1W | ||
Ladies of the Alamo | Comedy | 2W | ||
Laughing Wild | Comedy | 1M+1W, 2W | ||
Les Liasions Dangereuses | Drama | 1M+1W | ||
Liliom | Comedy | 1M+1W, 2W | ||
Little Bird | Drama | 1M+1W, 2M, 2W | ||
Living at Home | Drama | 1M+1W, 2M | ||
Long Days Journey into Night | Drama | 1M+1W, 2M | ||
Look Homeward Angel | Drama | 1M+1W | ||
Lovers and Other Strangers | Comedy | 1M+1W, 2W | ||
Ludlow Fair | Drama | 2W | ||
Luv | Comedy | 1M+1W, 2M | ||
M. Butterfly | Drama | 1M+1W, 2M | BIPOC | |
Magic | Drama | 2M | ||
Mala Hierba | Drama | 2W | BIPOC | |
Marisol | Drama | 1M+1W | BIPOC | |
Marty | Comedy, Drama | 1M+1W, 2M, 2W | ||
Mauritius | Drama | 1M+1W, 2M, 2W | ||
Melancholy Play | Drama | 1M+1W, 2M, 2W | ||
Middle of the Night | Drama | 1M+1W, 2W | ||
Milk Like Sugar | Comedy, Drama | 1M+1W, 2W | BIPOC | |
Moonchildren | Comedy, Drama | 2W | ||
Ms. Holmes and Ms. Watson- Apt. 2B | Comedy | 1M+1W, 2W | ||
Mud | Drama | 2M, 2W | BIPOC | |
No Place to be Somebody | Drama | 1M+1W | BIPOC | |
No Shade | Drama | 1M+1W, 2M, 2W | BIPOC | |
No Time for Comedy | Comedy | 2W | ||
Nomad Hotel | Drama | 1M+1W | BIPOC | |
North of Providence | Drama | 1M+1W | ||
Oedpius El Rey | Drama | 1M+1W, 2M, 2W | BIPOC | |
Of Mice and Men | Drama | 1M+1W, 2M | ||
Oleanna | Drama | 1M+1W | ||
One Sunday Afternoon | Comedy | 2W | ||
Our Dear Dead Drug Lord | Comedy | 1M+1W, 2W | BIPOC | |
Out of Gas on Lovers Leap | Drama | 1M+1W | ||
Paris | Comedy, Drama | 1M+1W, 2W | BIPOC | |
Patio/Porch | Drama | 2W | ||
Pizza Man | Comedy | 2W | ||
Pretty Theft | Drama | 1M+1W | ||
Primary Trust | Comedy, Drama | BIPOC | ||
Prisoner of Second Avenue | Comedy | 1M+1W | ||
Private Wars | Comedy | 2M |
- « Previous
- Page 4/7
- Next »