TUITION & START DATES
TUITION RATES BY PROGRAM
| PROGRAM | TUITION* | HOURS |
| AOS Degree Program | $31,620 billed annually (Fall–Spring) | 22-28 classroom hours/week, 72 weeks |
| Two-Year Conservatory | $45,650 | $22,825 billed annually | 22 hours/week, 72 weeks |
| One-Year Conservatory | $22,825 | 22 hours/week, 36 weeks |
| 12-Week Program (Full-Time) | $7,600 | 22 hours/week, 12 weeks |
| 12-Week Program (Part-Time) | $2,850** | 8 hours/week, 12 weeks |
| 2-Week Intensive | $1720 | 36 total hours, 2 weeks |
*Rates listed are tuition only, additional fees may apply. See detailed program breakdowns below.
**Option to add additional two- or four-hour classes a-la-carte ($975 / $1575)
TUITION RATES: January 31, 2024 – January 30, 2026
A tuition increase went into effect January 31, 2026 (August 15, 2025 for AOS Degree Programs). For current students who paid the deposit and began enrollment for a Conservatory program prior to January 31, 2026, the former rates are still in effect:
| PROGRAM | HOURS | TUITION |
| AOS Degree Program | 22-28 classroom hours/week, 72 weeks | $29,835 billed annually (Fall–Spring) |
| Two-Year Conservatory | 22 hours/week, 72 weeks | $21,510 billed annually |
| One-Year Conservatory | 22 hours/week, 36 weeks | $21,510 |
| 12-Week Program (Full-Time) | 22 hours/week, 12 weeks | $7,170 |
| 12-Week Program (Part-Time) | 8 hours/week, 12 weeks | $2,680* |
| 2-Week Intensive | 36 total hours, 2 weeks | $1625 |
*Option to add additional two- or four-hour classes a-la-carte ($920 / $1470)
DETAILED TUITION BREAKDOWN
All tuition rates are subject to annual increase, not to exceed 6%.
2-WEEK INTENSIVE — TUITION & FEES
| Tuition | $1720 |
| Registration Fee* | $150 |
| STRF Fee* | $0 |
| Total | $1870 |
1-Week Intensive Tuition: $1245, Reg Fee: $150, Total: $1395
12-WEEK (PART-TIME) — TUITION & FEES
| Tuition (8 hours/week) | $2,850 |
| Registration Fee* | $150 |
| STRF Fee* | $0 |
| Materials Fee* — 1st term only | $150 |
| Total | $3,150 |
Option to add additional two- or four-hour classes a-la-carte ($975 / $1575)
2-Payment Plan: $55 non-refundable finance fee | 3-Payment Plan: $110 non-refundable finance fee
12-WEEK (FULL-TIME) — TUITION & FEES
| Tuition (22 hours/week) | $7,600 |
| Registration Fee* | $150 Domestic | $250 International |
| STRF Fee* | $0 |
| Materials Fee* — 1st term only | $150 |
| Total | $7,900 | $8,000 |
2-Payment Plan: $55 non-refundable finance fee | 3-Payment Plan: $110 non-refundable finance fee
ONE-YEAR CONSERVATORY (FULL-TIME) — TUITION & FEES
| Lump Sum | 3-Payment Plan | 6-Payment Plan | |
| Tuition (36 weeks) | $22,825 | $22,825 | $22,825 |
| Registration Fee* | $150 Domestic | $250 International | $150 Domestic | $250 International | $150 Domestic | $250 International |
| STRF Fee* | $0 | $0 | $0 |
| Materials Fee* – 1st term only | $150 | $150 | $150 |
| Finance Fee* | N/A | $250 | $600 |
| Total | $23,125 | $23,225 | $23,375 | $23,475 | $23,725 | $23,825 |
ONE-YEAR CONSERVATORY (PART-TIME) — TUITION & FEES
Billed by 12-Week Term. Part-Time Pathway requires six 12-week terms for completion, alternating between 10- and 12-hour/week terms.
| 10 Hours/Week | 12 Hours/Week | Program Total (six 12-week terms) | |
| Tuition (12-Weeks) | $3,760 x 3 | $4,340 x 3 | $24,300 |
| Registration Fee* | $150 x 3 | $150 x 3 | $900 |
| STRF Fee* | $0 | $0 | $0 |
| Materials Fee* — 1st term only | $150 | $150 | $150 |
| Finance Fee* (per 12-week term) | 2 payments: $55 3 payments: $110 | 2 payments: $55 3 payments: $110 | Max. 2 payments: $330 Max. 3 payments: $660 |
| Total | $4,060 (no payment plan) $4,115 (2-payment plan) $4,170 (3-payment plan) | $4,640 (no payment plan) $4,695 (2-payment plan) $4,750 (3-payment plan) | $25,350 (no payment plan) $25,680 (2-payment plan) $26,010 (3-payment plan) |
TWO-YEAR CONSERVATORY — TUITION & FEES
| Lump Sum | 3-Payment Plan | 6-Payment Plan | |
| Tuition (36 weeks, one-year) | $22,825 | $22,825 | $22,825 |
| Registration Fee* | $150 Domestic | $250 International | $150 Domestic | $250 International | $150 Domestic | $250 International |
| STRF Fee* | $0 | $0 | $0 |
| Materials Fee* — 1st term only | $150 | $150 | $150 |
| Finance Fee* | N/A | $250 | $600 |
| Annual Total | $21,125 | $23,225 | $23,375 | $23,475 | $23,725 | $23,825 |
| Program Total (2 years) | $46,100 | $46,300 | $46,600 | $46,800 | $47,300 | $47,500 |
AOS DEGREE PROGRAM — TUITION & FEES
| Lump Sum | 3-Payment Plan | 6-Payment Plan | |
| Tuition (annual) | $31,620 | $31,620 | $31,620 |
| Registration Fee* | $150 Domestic | $250 International | $150 Domestic | $250 International | $150 Domestic | $250 International |
| Materials Fee* — 1st term only | $150 | $150 | $150 |
| Finance Charge* | $0 | $325 | $800 |
| STRF Fee* | $0 | $0 | $0 |
| Annual Total | $31,920 | $32,020 | $32,245 | $32,345 | $32,720 | $32,820 |
| Program Total (2 years) | $63,690 | $63,890 | $64,340 | $64,540 | $65,290 | $65,490 |
DISCOUNTS & PAYMENT PLANS
FOR ALL PROGRAMS
SAG-AFTRA Members — 10% tuition discount
FOR AOS DEGREE PROGRAM
California State Residents — $1,300/year discount
Veterans — $4,750/year discount
Please note, discounts cannot be combined.
Payment plans are available for all programs except the 2-Week Intensive. Payment plans incur an additional non-refundable finance fee as listed.
STUDENT TUITION RECOVERY FUND (STRF)
As of April 1, 2024, the STRF fee is zero dollar ($0.00) per one thousand dollars ($1,000) of institutional charges.
The State of California established the Student Tuition Recovery Fund (STRF) to relieve or mitigate economic loss suffered by a student in an educational program at a qualifying institution, who is or was a California resident while enrolled, or was enrolled in a residency program, if the student enrolled in the institution, prepaid tuition, and suffered an economic loss. Unless relieved of the obligation to do so, you must pay the state-imposed assessment for the STRF, or it must be paid on your behalf, if you are a student in an educational program, who is a California resident, or are enrolled in a residency program, and prepay all or part of your tuition. You are not eligible for protection from the STRF and you are not required to pay the STRF assessment, if you are not a California resident, or are not enrolled in a residency program.
