LEE STRASBERG SCENE DATABASE
This database is designed to help students find quality scenes for classwork, all of which have been reviewed and recommended by our faculty. While this is a great place to start, it is not an exhaustive guide and does not replace the process of discovering works on your own. This list contains a diverse array of classic and contemporary voices and will continue to grow as further works are recommended by both our staff and students. Click on the playwrights to learn more about them and their work, or filter scenes by genre, casting or breakdown to output a list of plays that might interest you.
Title | Playwright | Genre | Breakdown | Casting |
---|---|---|---|---|
Beautiful People | Drama | 1M+1W | ||
Beauty of the Father | Drama | 1M+1W, 2M, 2W | BIPOC | |
Becky Shaw | Comedy, Drama | 1M+1W | ||
Belgrade Trilogy | Drama | 1M+1W, 2M, 2W | ||
Bell Book and Candle | Comedy | 2W | ||
Belleville | Comedy, Drama | 1M+1W | BIPOC | |
Bengal Tiger at the Baghdad Zoo | Drama | 2M | BIPOC | |
Bent | Drama | 2M | LGBTQ | |
Betrayal | Drama | 1M+1W, 2M | ||
Between our Lips | Drama | 1M+1W | BIPOC | |
Beyond Therapy | Comedy | 1M+1W | ||
Birdbath | Drama | 1M+1W | ||
Blasted | Drama | 1M+1W | ||
BLKS | Drama | 1M+1W | BIPOC, LGBTQ | |
Blue Surge | Drama | 1M+1W, 2M, 2W | ||
Body Awareness | Drama | 1M+1W, 2M, 2W | ||
Born Yesterday | Comedy | 1M+1W, 2M | ||
Bosoms and Neglect | Comedy | 1M+1W | ||
Boston Marriage | Comedy | 2W | LGBTQ | |
Boy Gets Girl | Drama | 1M+1W | ||
Boy’s Life | Comedy | 1M+1W | ||
Breaking the Code | Drama | 1M+1W, 2M, 2W | LGBTQ | |
Bug | Drama | BIPOC, LGBTQ | ||
Bullet Hole | Drama | 2W | BIPOC | |
Bulrusher | Drama | 1M+1W, 2M, 2W | BIPOC | |
Burn This | Drama | 1M+1W | LGBTQ | |
Bus Riley’s Back in Town | Drama | 1M+1W | ||
Bus Stop | 1M+1W, 2W | |||
Butley | Comedy, Drama | 1M+1W, 2M | ||
Butterflies are Free | Comedy | 1M+1W | ||
Cactus Flower | Comedy | 1M+1W, 2W | ||
Career | Drama | 1M+1W, 2M | ||
Carnal Knowledge | Comedy, Drama | 1M+1W | ||
Cat on a Hot Tin Roof | ||||
Changing Room | Drama | 2M | ||
Cherokee Family Reunion | 1M+1W, 2M, 2W | BIPOC | ||
Cock | Drama | 1M+1W, 2M | ||
Cost of Living | 1M+1W | |||
Courtship | Drama | 2W | ||
Creditors | Drama | 2M | ||
Danny and the Deep Blue Sea | Drama | 1M+1W | ||
Days and Nights of Bebe Fenstermaker | Drama | 2W | ||
Detroit | Comedy | 1M+1W, 2M, 2W | ||
Detroit ’67 | Drama | 1M+1W, 2M, 2W | BIPOC | |
Disgraced | Drama | 1M+1W, 2M, 2W | BIPOC | |
Does a Tiger Wear a Necktie | Drama | 1M+1W, 2M | ||
Dog See’s God: Confessions of a Teenage Blockhead | Comedy, Drama | 1M+1W, 2M, 2W | ||
Dolores | Drama | 2W | ||
Dot | Comedy, Drama | 1M+1W, 2M, 2W | BIPOC, LGBTQ | |
Dracula | Comedy | 1M+1W, 2M, 2W |
- « Previous
- Page 2/7
- Next »