LEE STRASBERG SCENE DATABASE
This database is designed to help students find quality scenes for classwork, all of which have been reviewed and recommended by our faculty. While this is a great place to start, it is not an exhaustive guide and does not replace the process of discovering works on your own. This list contains a diverse array of classic and contemporary voices and will continue to grow as further works are recommended by both our staff and students. Click on the playwrights to learn more about them and their work, or filter scenes by genre, casting or breakdown to output a list of plays that might interest you.
Title | Playwright | Genre | Breakdown | Casting |
---|---|---|---|---|
4000 Miles | Drama | 1M+1W | ||
6 Rms Riv Vu | Comedy | 1M+1W | ||
A Bright New Boise | Comedy, Drama | 1M+1W, 2M, 2W | ||
A Case for The Existence of God | Drama | 2M | BIPOC | |
A Day in the Death of Jo Egg | Comedy, Drama | 1M+1W | ||
a feminine ending | Comedy, Drama | 1M+1W, 2W | ||
A Hatful of Rain | Drama | 1M+1W, 2M | ||
A Lie of the Mind | Drama | 1M+1W, 2M | ||
A Memory of Two Mondays | Drama | 2M | ||
A Portrait of The Time | Drama | 1M+1W | BIPOC | |
A Raisin in the Sun | Drama | 1M+1W, 2W | BIPOC | |
A Soldier’s Play | Drama | 2M | BIPOC | |
A Streetcar Named Desire | Drama | 1M+1W, 2W | ||
A Taste of Honey | Drama | 1M+1W, 2W | LGBTQ | |
A Tempest | Drama | 1M+1W, 2M, 2W | BIPOC | |
A Thousand Clowns | Comedy | 1M+1W | ||
A View from the Bridge | Drama | 1M+1W, 2M | ||
A Young Lady of Property | Drama | 2W | ||
Act A Lady | Comedy | 1M+1W, 2M, 2W | LGBTQ | |
After Ashley | Drama | 1M+1W | ||
After the Fall | Drama | 2W | ||
After the Revolution | Drama | 1M+1W, 2M, 2W | ||
Agnes of God | Drama | 2W | ||
Ah! Wilderness | Drama | 1M+1W | ||
Album | Comedy | 2M, 2W | ||
Aliens with Extraordinary Skills | Comedy | 1M+1W, 2M, 2W | BIPOC | |
All My Sons | Drama | 1M+1W | ||
All Summer Long | Drama | 1M+1W | ||
American Son | Drama | 1M+1W, 2M | BIPOC | |
Amy and the Orphans | Comedy, Drama | 1M+1W | ||
An Enemy of the People | Drama | 2M | ||
And a Baby Makes Seven | Comedy | 1M+1W, 2W | ||
And I, And Silence | Drama | 2W | BIPOC | |
And Ms. Reardon Drinks a Little | Comedy, Drama | 2W | ||
Angels Fall | Drama | 1M+1W, 2M, 2W | ||
Angels in America | Drama | 1M+1W, 2M | BIPOC, LGBTQ | |
Any Wednesday | Comedy | 1M+1W | ||
Appropriate | Comedy, Drama | 1M+1W, 2M, 2W | ||
Araberlin | Drama | 1M+1W, 2M, 2W | BIPOC | |
Art | Comedy, Drama | 2M | ||
Artist’s Holiday | Comedy | 1M+1W, 2M, 2W | BIPOC | |
Athena | Comedy, Drama | 2W | ||
August Osage County | Drama | 1M+1W, 2M, 2W | ||
Baby With the Bathwater | Comedy | 1M+1W, 2M, 2W | ||
Bad Habits | Comedy | 1M+1W | ||
Bad Jews | Comedy | 1M+1W, 2M, 2W | ||
Bali: The Sacrifice | Drama | 1M+1W, 2M, 2W | BIPOC | |
Baltimore | Drama | 1M+1W, 2M, 2W | BIPOC | |
Barefoot in the Park | Comedy | 1M+1W | ||
Basic Training of Pavlo Hummel | Drama | 2M |
- Page 1/7
- Next »